??????????????????...
350V 1200uF????????????????????????
| ?????? | 1200uF | 1200uF | 1200uF | 1200uF |
| ???????????? | 350V DC | 350V DC | 350V DC | 350V DC |
| ?????? | ??20% | ??20% | ??20% | ??20% |
| ?????? | 2000 ?????? @ 85??C | 2000 ?????? @ 105??C | 5000 ?????? @ 85??C | 5000 ?????? @ 105??C |
| ???????????? | -40??C ~ 85??C | -40??C ~ 105??C | -40??C ~ 85??C | -40??C ~ 105??C |
| ???????????? | 3.8 A | 10.3 A | 5.5 A | 4.2 A |
| ?????? | 51 x 75 mm | 51 x 75 mm | 51 x 83 mm | 51 x 75 mm |
| ???????????? | ????????? | ????????? | ????????? | ????????? |
| ?????? | ??????????????? | ?????????????????? | ????????? | ????????? ????????? |
| ?????? | ????????? ?????? | ????????? ?????? | ??????????????? | ????????????????????? |
| ?????? | 6~12???/??? | 6~12???/??? | 6~12???/??? | 6~12???/??? |
| ????????? | CD135 Series (click download/218KB) | CD136 Series (click download/223KB) | CD138 Series (click download/217KB) | CD139 Series (click download/213KB) |
??????????????????/???????????????????????????EPCOS/TDK, CHEMICON, NICHICON, Rubycon, Panasonic?????????.
| B43750A4128M | B43750A4128M7 | B43770A4128M | B43770A4128M3 | E36D351CPN122UDE3N |
| B43750A4128M3 | LNK2V122MSEF | LNX2V122MSEF | LNC2V122MSEF | - |