See Details...
3CPX1500A7 Power Triode Tube
灯丝电压Filament Voltage | 5.5V | 直流阳极电压DC Plate Voltage | 10kV 15kv |
灯丝电流Filament Current | 11.2A | 直流阳极电流DC Plate Current | 50A |
放大系数Amplification Factor | 200 | 阳极耗散功率Plate Dissipation | 1500W |
极间电容 Inter electrode Capacitances 阴极接地Grounded Filament | 输入Input 39.3pF 跨路Grid-Plate 0.1pF 输出Output 10.2pF | 栅极耗散功率 Grid Dissipation | 25W |
最大高度Maximum Length | 102 mm | 最高工作频率Maximum Frequency | 75MHz |
最大直径Maximum Diameter | 86 mm | 净重Weight | 0.735kg |
典型工作状态Working Feature
阳极电压Plate Voltage | 10KVDC | 15KVDC | - |
栅极电压Grid Voltage | -125VDC | -125VDC | - |
阳极电流Plate Current | 40A | 40A | - |
栅极电流Grid Current | 1.5A | 1.5A | - |
峰值射频阴极电压 Peak RF Grid Voltage | 340V | 340V | - |
有用输出功率Output Power | 306KW | 506KW | - |
激励功率Driving Power | 697W | 735W | - |