Brief Introduction...
CD293 Snap In Aluminum Electrolytic Capacitor Radial-Large Can, General-purpose grade capacitors. (Replacement of Epcos TDK B43630, B41231, B43541, B43624, B43634 Series Aluminum Electrolytic Capacitors, Kemet ELH, ELG Snap In Aluminum Electrolytic Capacitors)
Applications:
??? Frequency converters
??? Solar inverters
??? Uninterruptible power supplies
??? Professional power supplies
??? Medical appliances
??? White goods
Features:
??? Voltage derating (0.93 VR) enables 105??C operation, more details available upon request
??? Extremely high CV product, ultra compact
??? High ripple current capability
??? Different case sizes available for each capacitance value
??? RoHS-compatible
Construction:
??? Charge/discharge-proof, polar
??? Aluminum case, fully insulated with PVC
??? Version with PET insulation available
??? Version with additional PET insulation cap on terminal side available for insulating the capacitor from the PCB
??? Snap-in solder pins to hold component in place on PC-board
??? Minus pole marking on case surface
??? Minus pole not insulated from case
??? Overload protection by safety vent on the base
Terminals:
??? Standard version with 2 terminals, 2 lengths available: 6.3 and 4.5 mm
??? 3 terminals to ensure correct insertion: length 4.5 m
Related Voltage and Capacitance Range:
Capacitance | 68~82000uF |
Rating Voltage | 10~500V DC |
Tolerance | ??20% |
Lifetime @ Temp. | 2000 Hours @ 85??C |
Operating Temperature | -40??C ~ + 85??C |
Ripple Current | See Datasheet |
Size / Dimension | See Datasheet |
Case | Radial, Can - Screw Terminal |
Features | Load life of 2000 hours at 85??C |
Applications | Inverter & Power Supplies |
Packaging | 384 pcs Per Carton |
Datasheets | 209KB |
Standard Ratings for CD294 Series
Rated Voltage | Capacitance | Size | | | Rated Voltage | Capacitance | Size | | | Rated Voltage | Capacitance | Size | | | Rated Voltage | Capacitance | Size |
10V | 10000uF | 22X25 | 50V | 4700uF | 22X40 | 160 | 820uF | 30X50 | 315V | 470uF | 30x45 | |||
12000uF | 22X25 | 25X35 | 35X25 | 35x35 | ||||||||||
15000uF | 22X30 | 22X50 | 25X45 | 560uF | 30X50 | |||||||||
25X25 | 5600uF | 25X40 | 1000 | 30X35 | 35x40 | |||||||||
22X35 | 30X30 | 35X50 | 680uF | 35x45 | ||||||||||
18000uF | 25X30 | 35X25 | 25X50 | 350V | 82uF | 22x25 | ||||||||
22X40 | 6800uF | 25X45 | 1200uF | 30X40 | 100uF | 22x25 | ||||||||
22000uF | 25X35 | 30X35 | 35X35 | 120uF | 22X30 | |||||||||
30X25 | 25X50 | 30X45 | 25x25 | |||||||||||
25X40 | 8200uF | 30X40 | 1500uF | 35X40 | 150uF | 22X35 | ||||||||
33000uF | 30X30 | 35X30 | 1800uF | 35X45 | 25x30 | |||||||||
35X25 | 10000uF | 30X45 | 2200uF | 35X50 | 180uF | 22X40 | ||||||||
39000uF | 25X45 | 35X35 | 180 | 270uF | 22X25 | 30x25 | ||||||||
30X35 | 12000uF | 30X50 | 330uF | 22X30 | 220uF | 22X45 | ||||||||
47000uF | 25X50 | 35X40 | 390uF | 25X25 | 25x35 | |||||||||
30X40 | 15000uF | 35X50 | 470uF | 22X35 | 30X30 | |||||||||
35X50 | 63V | 1500uF | 22X25 | 25X30 | 35x25 | |||||||||
56000uF | 30X45 | 1800uF | 22X30 | 30X25 | 270uF | 25x45 | ||||||||
35X35 | 2200uF | 22X30 | 560uF | 22X40 | 30x35 | |||||||||
68000uF | 30X50 | 25X25 | ??? | 25X35 | 330uF | 25x50 | ||||||||
35X40 | 2700uF | 22X35 | 680uF | 22X50 | 35x30 | |||||||||
82000 | 35X45 | 25X30 | 25X40 | 390uF | 30x40 | |||||||||
16V | 8200 | 22X25 | 22X40 | 30X30 | 35X35 | |||||||||
10000uF | 22X50 | 3300uF | 25X35 | 35X25 | 470uF | 30x45 | ||||||||
25X25 | 30X25 | 820uF | 25X45 | 35x40 | ||||||||||
12000uF | 22X35 | 22X45 | 30X35 | 560uF | 35x45 | |||||||||
22X40 | 3900uF | 25X40 | 35X30 | 680uF | 35X50 | |||||||||
15000uF | 25X50 | 35X25 | 1000uF | 25X50 | 820uF | 35x60 | ||||||||
30X25 | 25X45 | 30X40 | 400V | 68uF | 22X25 | |||||||||
22X45 | 5600uF | 30X35 | 1200uF | 30X45 | 82uF | 22X25 | ||||||||
18000uF | 25X35 | 35X30 | 35X35 | 100uF | 22x30 | |||||||||
22X50 | 30X40 | 1500uF | 35X45 | 25x25 | ||||||||||
25X40 | 6800uF | 35X35 | 1800uF | 35X50 | 120uF | 22x35 | ||||||||
22000uF | 30X50 | 8200uF | 30X50 | 200 | 220uF | 22X25 | 150uF | 22X40 | ||||||
35X25 | 35X40 | 270uF | 22X50 | 25X30 | ||||||||||
25X45 | 10000uF | 35X45 | 330uF | 22X50 | 30X25 | |||||||||
27000uF | 30X35 | 12000uF | 35X50 | 25X25 | 180uF | 22X45 | ||||||||
30X40 | 80V | 1000uF | 22X25 | 390uF | 22XS5 | 25X35 | ||||||||
33000uF | 35X50 | 1200uF | 22X30 | 25X50 | 30X30 | |||||||||
30X45 | 1500uF | 25X25 | 470uF | 22X40 | 35X25 | |||||||||
39000uF | 35X35 | 1800uF | 22X35 | 30X25 | 220uF | 22X50 | ||||||||
30X50 | 25X30 | 560uF | 22X45 | 25X40 | ||||||||||
47000uF | 35X40 | 22X40 | 25X35 | 30X35 | ||||||||||
56000uF | 35X45 | 2200uF | 25X35 | 30X30 | 270uF | 25X45 | ||||||||
25V | 5600uF | 22X25 | 30X25 | 35X25 | 25X50 | |||||||||
22X50 | 22X50 | 680uF | 25X40 | 30X40 | ||||||||||
6800uF | 25X25 | 2700uF | 25X40 | 30X35 | 330uF | 35X30 | ||||||||
8200uF | 22X35 | 30X30 | 820uF | 25X50 | 30X45 | |||||||||
22X40 | 35X25 | 30X40 | 390uF | 35X35 | ||||||||||
10000uF | 25X50 | 3300uF | 25X45 | 35X50 | 30X50 | |||||||||
30X25 | 30X35 | 1000uF | 30X45 | 470uF | 35X45 | |||||||||
22X45 | 25X50 | 35X35 | 560uF | 35X50 | ||||||||||
12000uF | 25X35 | 3900uF | 30X40 | 1200uF | 30X50 | 680uF | 35X55 | |||||||
30X50 | 35X30 | 35X40 | 820uF | 35X60 | ||||||||||
25X40 | 4700uF | 30X45 | 1500uF | 35X50 | 40X50 | |||||||||
15000uF | 35X25 | 35X35 | 250V | 100uF | 22X25 | 450V | 68uF | 22X30 | ||||||
25X50 | 5600uF | 30X50 | 180uF | 22X25 | 82uF | 25X35 | ||||||||
18000uF | 30X35 | 35X40 | 220uF | 22X50 | 100uF | 22X35 | ||||||||
35X50 | 6800uF | 35X50 | 25X25 | 35X30 | ||||||||||
30X40 | 100V | 680uF | 22X25 | 270uF | 22X35 | 120uF | 22X40 | |||||||
22000uF | 35X35 | 820uF | 22X30 | 330uF | 22X40 | 25x35 | ||||||||
33000uF | 35X40 | 1000uF | 25X25 | 25X30 | 150uF | 25x40 | ||||||||
39000uF | 35X45 | 1200uF | 22X35 | 30X25 | 30x30 | |||||||||
35V | 3300uF | 22X25 | 25X30 | 390uF | 22X45 | 35x25 | ||||||||
3900uF | 22X50 | 22X40 | 25X35 | 180uF | 25x45 | |||||||||
4700uF | 25X25 | 1500uF | 25X35 | 470uF | 22X50 | 30x35 | ||||||||
22X35 | 30X25 | 25X40 | 35x25 | |||||||||||
5600uF | 25X30 | 22X50 | 30X30 | 220uF | 25x50 | |||||||||
22X40 | 1800uF | 25X40 | 35X25 | 30x40 | ||||||||||
6800uF | 25X35 | 30X30 | 560uF | 25X45 | 35x30 | |||||||||
30X25 | 35X25 | 30X35 | 270uF | 30X45 | ||||||||||
22X50 | 25X45 | 680uF | 30X40 | 35x35 | ||||||||||
8200uF | 25X40 | 2200uF | 30X35 | 35X30 | 330uF | 30x50 | ||||||||
30X30 | 35X30 | 820uF | 30X45 | 390uF | 35x45 | |||||||||
35X25 | 2700uF | 25X50 | 35X35 | 470uF | 35x50 | |||||||||
25X45 | 30X40 | 1000uF | 35X40 | 560uF | 35x55 | |||||||||
10000uF | 30X35 | 3300uF | 30X45 | 1200uF | 35X45 | 680uF | 35x60 | |||||||
25X50 | 35X35 | 315V | 100uF | 22X25 | 40X50 | |||||||||
12000uF | 30X40 | 3900uF | 30X50 | 150uF | 22X30 | 820uF | 35x65 | |||||||
35X30 | 35X40 | 25X25 | 40x60 | |||||||||||
30X45 | 4700uF | 35X50 | 180uF | 22X35 | 500v | 100uF | 30X25 | |||||||
15000uF | 35X35 | 160V | 220uF | 22X25 | 25X30 | 120uF | 30x30 | |||||||
30X50 | 270uF | 22X25 | 220uF | 22X40 | 35x25 | |||||||||
18000uF | 35X40 | 330uF | 22X25 | 25X35 | 150uF | 30x35 | ||||||||
22000uF | 35X45 | 22X30 | 30X25 | 180uF | 30x40 | |||||||||
27000uF | 35X50 | 390uF | 25X25 | 270uF | 22X45 | 35X30 | ||||||||
50V | 2200uF | 22X25 | 470uF | 25X30 | 25X40 | 220uF | 30X45 | |||||||
22X30 | 22X35 | 30X30 | 35X35 | |||||||||||
2700uF | 25X25 | 560uF | 25X30 | 35X25 | 270uF | 30X50 | ||||||||
3300uF | 22X35 | 30X25 | 330uF | 25x45 | 35X40 | |||||||||
22X35 | 22X40 | 30X35 | 330uF | 35X45 | ||||||||||
3900uF | 25X30 | 680uF | 25X35 | 390uF | 25x50 | 390uF | 35X50 | |||||||
30X25 | 22X50 | 30X40 | - | - | ||||||||||
- | - | 25X40 | 35x30 | - | - |
CD291~CD299 Series Relationship Instruction please refer here(click).