See Details...
3CPX5000A7 Power Triode Tube
????????????Filament Voltage | 15.0??0.75V | ?????????????????? DC Plate Voltage | 6.4KV |
????????????Filament Current | 15.0A | ?????????????????? DC Plate Current | 16.25A |
????????????Amplification Factor | 200 | ?????????????????? Plate Dissipation | 5KW |
???????????? Inter electrode Capacitances ????????????Grounded Filament | ??????Input 92.5pF ??????Grid-Plate 0.35pF ??????Output 36.2pF | ?????????????????? Grid Dissipation | 25W |
????????????Maximum Length | 213 mm | ??????????????????Maximum Frequency | 110MHz |
????????????Maximum Diameter | 124 mm | ??????Weight | 4.3kg |
??????????????????Working Feature
????????????Plate Voltage | 6.4KVDC | - | - |
????????????Grid Voltage | +80VDC | - | - |
????????????Plate Current | 16.25A | - | - |
????????????Grid Current | 0.6A | - | - |
??????????????????Peak Driving Power | 5.6kW | - |
|
??????????????????Peak Output Power | 63 kW | - | - |
??????????????????Input Resistance | 16.6?? | - | - |
??????????????????Load Resistance | 204?? | - | - |