See Details...
3CX4500F3/YU-108 Power Triode Tube
????????????Filament Voltage | 7??0.35V | ??????????????????DC Plate Voltage | 9kV |
????????????Filament Current | 78??3A | ??????????????????DC Plate Current | 3.0A |
????????????Amplification Factor | 22 | ??????????????????Plate Dissipation | 6.0kW |
???????????? Inter electrode Capacitances ????????????Grounded Filament | ??????Input 35??5.2pF ??????Grid-Plate 20??3.2pF ??????Output 0.9??0.3pF | ?????????????????? Grid Dissipation | 300W |
????????????Maximum Length | 468.3 mm | ??????????????????Maximum Frequency | 75MHz |
????????????Maximum Diameter | 155.58 mm | ??????Weight | 3.64kg |
????????????Feature
??????????????????Working Feature
????????????Plate Voltage | 8000VDC | - | - |
????????????Grid Voltage | -705VDC | - | - |
????????????Plate Current | 2.75A | - | - |
????????????Grid Current | 0.68A | - | - |
???????????????????????? Peak RF Cathode Voltage | 346V | - | - |
????????????Plate Dissipation | 4800W | - | - |
??????????????????Output Power | 22000W | - | - |
????????????Driving Power | 710W | - | - |
????????????Load Resistance | 1437?? | - | - |
????????????Driving Resistance | 1040?? | - | - |