Brief Introduction...
350V 15000uF Aluminum Electrolytic Capacitor-Screw Terminal/Type/Large Can
Capacitance | 15000uF | 15000uF | 15000uF | 15000uF |
Voltage Rating | 350V DC | 350V DC | 350V DC | 350V DC |
Tolerance | ±20% | ±20% | ±20% | ±20% |
Lifetime @ Temp. | 2000 Hours @ 85°C | 2000 Hours @ 105°C | 5000 Hours @ 85°C | 5000 Hours @ 105°C |
Operating Temperature | -40°C ~ 85°C | -40°C ~ 105°C | -40°C ~ 85°C | -40°C ~ 105°C |
Ripple Current | 24.5 A | 66.2 A | 34.9 A | 28.8 A |
Size / Dimension | 90 x 196 mm | 89 x 196 mm | 90 x 196 mm | 90 x 236 mm |
Case | Radial, Can - Screw Terminal | Radial, Can - Screw Terminal | Radial, Can - Screw Terminal | Radial, Can - Screw Terminal |
Features | General Purpose | High Reliability | Long Life | Long Life Wide Temperature |
Applications | General Purpose | High Reliability | High Power Inverter | High Professional Power Applications |
Packaging | 6~12pcs Per Carton | 6~12pcs Per Carton | 6~12pcs Per Carton | 6~12pcs Per Carton |
Datasheets | CD135 Series (click download/218KB) | CD136 Series (click download/223KB) | CD138 Series (click download/217KB) | CD139 Series (click download/213KB) |
We can produce replacement of EPCOS/TDK, CHEMICON, NICHICON, Rubycon, Panasonic Parts, Please contact us to get more information.
E37F351CPN153MEM9M | LNT2V153MSEJ | E37L351CPN153MFK0M | B43455A4159M | B43458A4159M3 | B43564A4159M3 |
LNY2V153MSEH | LNC2V153MSEJ | ERWF351LGN153MFK0M | B43457A4159M | B43455A4159M3 | B43584A4159M3 |
LNY2V153MSEJ | ERWF351LGC153MFK0M | E37X351CPN153MFK0M | B43564A4159M | B43457A4159M3 | B43564A4159M7 |
LNX2V153MSEJ | E37F351CPN153MFF5M | B43456A4159M | B43584A4159M | B43455A4159M7 | - |
LQR2V153MSEJ | E37L351CPN153MEM9M | B43458A4159M | B43456A4159M3 | B43456A4159M7 | - |