350V 1200uF Aluminum Electrolytic Capacitor-Screw Terminal/Type/Large Can
Capacitance | 1500uF | 1500uF | 1500uF | 1500uF |
Voltage Rating | 350V DC | 350V DC | 350V DC | 350V DC |
Tolerance | ±20% | ±20% | ±20% | ±20% |
Lifetime @ Temp. | 2000 Hours @ 85°C | 2000 Hours @ 105°C | 5000 Hours @ 85°C | 5000 Hours @ 105°C |
Operating Temperature | -40°C ~ 85°C | -40°C ~ 105°C | -40°C ~ 85°C | -40°C ~ 105°C |
Ripple Current | 4.3 A | 11.5 A | 6.1 A | 5.2 A |
Size / Dimension | 51 x 75 mm | 51 x 96 mm | 51 x 83 mm | 51 x 96 mm |
Case | Radial, Can - Screw Terminal | Radial, Can - Screw Terminal | Radial, Can - Screw Terminal | Radial, Can - Screw Terminal |
Features | General Purpose | High Reliability | Long Life | Long Life Wide Temperature |
Applications | General Purpose | High Reliability | High Power Inverter | High Professional Power Applications |
Packaging | 6~12pcs Per Carton | 6~12pcs Per Carton | 6~12pcs Per Carton | 6~12pcs Per Carton |
Datasheets | CD135 Series (click download/218KB) | CD136 Series (click download/223KB) | CD138 Series (click download/217KB) | CD139 Series (click download/213KB) |
We can produce replacement of EPCOS/TDK, CHEMICON, NICHICON, Rubycon, Panasonic Parts, Please contact us to get more information.
LNT2V152MSEF | B43564A4158M | B43454A4158M | B43457A4158M | B43750A4158M |
LNC2V152MSEF | B43584A4158M | B43455C4158M | B43456A4158M | B43770A4158M |
LNX2V152MSEF | LNK2V152MSEF | B43457C4158M | B43455A4158M | B43750A4158M3 |
LNY2V152MSEF | E36D351LPN152TC92M | B43564C4158M | CGS152T350U4C | B43770A4158M3 |
B43458A4158M | E36D351LPN152TC92N | B43584C4158M | CGS152T350W4C | B43750A4158M7 |