Capacitance | 390µF | 390µF |
Voltage Rating | 350VDC | 350VDC |
Tolerance | ±20% | ±20% |
Lifetime @ Temp. | 2000 Hours @ 85°C | 2000 Hours @ 105°C |
Operating Temperature | -40°C ~ 85°C | -40°C ~ 105°C |
Ripple Current | 1.5 A | 4.1 A |
Size / Dimension | 35 x 53 mm | 35 x 53 mm |
Case | Radial, Can - Screw Terminal | Radial, Can - Screw Terminal |
Features | General Purpose | High Ripple Current |
Applications | General Purpose | Computer power Electric train High ripple circuit |
Packaging | 6pcs Per Carton | 6pcs Per Carton |
Datasheets | CD135 Series(Download/246KB) | CD136 Series(Download/216KB) |
We can produce replacement of EPCOS/TDK, CHEMICON, NICHICON, Rubycon, Panasonic Parts, Please contact us to get more information.
381LQ391M350K032 | 380LX391M350K452 | B43254A4397M | LGN2V391MELA45 | EET-UQ2V391DA | EKMH351VNN391MR45S | |
380LQ391M350K022 | 381LX391M350A022 | B43254B4397M | LGN2V391MELB35 | EET-HC2V391KA | EKMH351VNN391MA35T | |
SLP391M350C9P3 | 381LX391M350K452 | B43231B4397M | LQS2V391MELA45 | EET-HC2V391CA | EKMQ351VSN391MQ45S | |
SLPX391M350C7P3 | 380LQ391M350A012 | B43252A4397M | LQS2V391MELB35 | EET-HC2V391JA | ELXM351VSN391MA35S | |
SLPX391M350E5P3 | 381LX391M350K052 | B43254C4397M | LLS2V391MELB | EET-UQ2V391LA | EKMQ351VSN391MR35S | |
SLP391M350E7P3 | 380LX391M350A032 | B43252B4397M | LLS2V391MELC | EET-UQ2V391EA | ELXM351VSN391MR40S | |
380LQ391M350J042 | 381LX391M350A042 | B43255A4397M | LGY2V391MELB | EET-HC2V391KF | E91F351VSN391MR50T | |
SLPX391M350H3P3 | LPX391M350E7P3 | 397LBB350M2CH | LGY2V391MELC | EET-UQ2V391CA | E91F351VSN391MA40T | |
SLP391M350H5P3 | LPX391M350H3P3 | 397LBB350M2DF | EET-UQ2V391JA | EET-UQ2V391HA | ERWE351LGB391MA50M | |
381LQ391M350J452 | 381EL391M350K052 | 397LBB350M2ED | EET-HC2V391DA | EET-UQ2V391BA | SMQ350VS391M22X50T2 | |
380LQ391M350H052 | B43231A4397M | LLS2V391MELA | EET-UQ2V391KA | ESMQ351VSN391MP50S | KMQ350VS391M25X45T2 | |
KMQ350VS391M30X35T2 |